close X
false
21.5 Tc Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | MARC LIVERMORE | 25/5:07.572 | 25/5:07.572 (5) 25/5:11.606 (4) | 0 : 24/5:01.525 | 0 : 24/5:01.300 | 0 : 0/0.000 | 0 : 25/5:11.606 | 0 : 25/5:07.572 |
2 | VON PERRY | 24/5:02.956 | 24/5:02.956 (5) 24/5:04.650 (4) | 0 : 24/5:10.790 | 0 : 24/5:08.933 | 0 : 0/0.000 | 0 : 24/5:04.650 | 0 : 24/5:02.956 |
3 | ANDY BROOKS | 24/5:08.364 | 24/5:08.364 (5) 24/5:09.575 (4) | 0 : 23/5:00.984 | 0 : 24/5:10.665 | 0 : 0/0.000 | 0 : 24/5:09.575 | 0 : 24/5:08.364 |
4 | FAVIAN VEGA | 24/5:09.833 | 24/5:09.833 (2) 23/5:04.154 (5) | 0 : 23/5:05.715 | 0 : 24/5:09.833 | 0 : 0/0.000 | 0 : 23/5:05.182 | 0 : 23/5:04.154 |
5 | CHRIS YOUNG | 23/5:09.572 | 23/5:09.572 (1) 22/5:07.704 (5) | 0 : 23/5:09.572 | 0 : 17/4:04.891 | 0 : 0/0.000 | 0 : 21/5:03.611 | 0 : 22/5:07.704 |
6 | JESSIE WILLIAMSON | 22/5:08.215 | 22/5:08.215 (5) 22/5:11.047 (4) | 0 : 19/5:08.292 | 0 : 20/5:04.409 | 0 : 0/0.000 | 0 : 22/5:11.047 | 0 : 22/5:08.215 |
7 | CLARK SMITH | 21/5:04.832 | 21/5:04.832 (5) 13/3:57.701 (4) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 13/3:57.701 | 0 : 21/5:04.832 |
Front Wheel Drive Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | ANDY BROOKS | 22/5:03.360 | 22/5:03.360 (5) 22/5:06.965 (4) | 0 : 21/5:03.087 | 0 : 22/5:12.825 | 0 : 0/0.000 | 0 : 22/5:06.965 | 0 : 22/5:03.360 |
2 | JESSIE WILLIAMSON | 21/5:08.954 | 21/5:08.954 (5) 20/5:01.991 (4) | 0 : 20/5:07.828 | 0 : 20/5:06.199 | 0 : 0/0.000 | 0 : 20/5:01.991 | 0 : 21/5:08.954 |
3 | CLARK SMITH | 21/5:09.241 | 21/5:09.241 (5) 13/3:15.950 (4) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 13/3:15.950 | 0 : 21/5:09.241 |
Usgt Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | FAVIAN VEGA | 24/5:12.140 | 24/5:12.140 (2) 23/5:00.820 (5) | 0 : 23/5:05.462 | 0 : 24/5:12.140 | 0 : 0/0.000 | 0 : 23/5:03.240 | 0 : 23/5:00.820 |
2 | VON PERRY | 23/5:01.812 | 23/5:01.812 (1) 23/5:12.281 (5) | 0 : 23/5:01.812 | 0 : 16/5:12.151 | 0 : 0/0.000 | 0 : 13/3:00.591 | 0 : 23/5:12.281 |
3 | STUART PATRICK | 23/5:02.097 | 23/5:02.097 (5) 23/5:07.826 (2) | 0 : 23/5:13.298 | 0 : 23/5:07.826 | 0 : 0/0.000 | 0 : 23/5:09.597 | 0 : 23/5:02.097 |
4 | CHRIS CALLOWAY | 23/5:08.836 | 23/5:08.836 (5) 22/5:01.114 (4) | 0 : 21/5:07.782 | 0 : 22/5:02.387 | 0 : 0/0.000 | 0 : 22/5:01.114 | 0 : 23/5:08.836 |
5 | PETER CARRIS | 23/5:12.755 | 23/5:12.755 (5) 23/5:13.064 (4) | 0 : 22/5:03.984 | 0 : 21/5:01.673 | 0 : 0/0.000 | 0 : 23/5:13.064 | 0 : 23/5:12.755 |
6 | CHUCK EDWARDS | 22/5:02.398 | 22/5:02.398 (2) 22/5:02.893 (4) | 0 : 21/5:03.646 | 0 : 22/5:02.398 | 0 : 0/0.000 | 0 : 22/5:02.893 | 0 : 22/5:05.373 |
7 | STEVE OSTERHOLT | 21/5:00.374 | 21/5:00.374 (4) 20/5:03.277 (5) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 21/5:00.374 | 0 : 20/5:03.277 |
Vintage Trans Am Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | ANTON CARRION | 21/5:01.579 | 21/5:01.579 (5) 21/5:04.597 (4) | 0 : 20/5:09.911 | 0 : 21/5:11.062 | 0 : 0/0.000 | 0 : 21/5:04.597 | 0 : 21/5:01.579 |
2 | CHRIS CALLOWAY | 21/5:02.137 | 21/5:02.137 (5) 21/5:07.122 (2) | 0 : 21/5:08.392 | 0 : 21/5:07.122 | 0 : 0/0.000 | 0 : 21/5:14.870 | 0 : 21/5:02.137 |
3 | PETER CARRIS | 21/5:04.755 | 21/5:04.755 (5) 21/5:07.428 (2) | 0 : 21/5:12.052 | 0 : 21/5:07.428 | 0 : 0/0.000 | 0 : 21/5:15.182 | 0 : 21/5:04.755 |
4 | STEVE OSTERHOLT | 21/5:07.477 | 21/5:07.477 (5) 21/5:07.734 (4) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 21/5:07.734 | 0 : 21/5:07.477 |
5 | RUNNER UP | 20/5:14.871 | 20/5:14.871 (5) 19/5:02.551 (4) | 0 : 18/5:07.539 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 19/5:02.551 | 0 : 20/5:14.871 |
6 | ROB BROWN | 19/5:07.443 | 19/5:07.443 (4) 18/5:03.426 (5) | 0 : 18/5:03.727 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 19/5:07.443 | 0 : 18/5:03.426 |
7 | BRUCE RUBIN | 19/5:08.616 | 19/5:08.616 (4) 19/5:15.552 (5) | 0 : 18/5:02.599 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 19/5:08.616 | 0 : 19/5:15.552 |
8 | BABY MAC | 19/5:12.347 | 19/5:12.347 (4) 18/5:02.373 (5) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 19/5:12.347 | 0 : 18/5:02.373 |